Nutrisource PureVita Cat GF Chicken & Peas 4lb
PureVita Grain-Free Chicken & Peas Entree Dry Cat Food – Combines the delicious taste of Chicken with a variety of nutritious fruits and vegetables. Because it is made by NutriSource, you can be sure it has our exclusive “Good 4 Life” system and the finest quality, pure ingredients available for your cat or kitten.
Nutritional Information:
Ingredients: Chicken, chicken meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), natural flavors, dried egg product, pea fiber, flax seed, brewers dried yeast, phosphoric acid, pea starch, dried tomato pomace, salt, DL methionine, potassium chloride, dried carrots, sunflower oil, choline chloride, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), dried cranberries, dried apricots, dried cherries, taurine, turmeric, inulin, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), inositol, yucca schidigera extract, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
Guaranteed Analysis:
32% min | Crude Protein |
18% min | Crude Fat |
6.5% max | Crude Fiber |
10% max | Moisture |
0.08% min | Magnesium |
200 mg/kg min | Iron |
20 mg/kg min | Copper |
10 mg/kg min | Manganese |
120 mg/kg min | Zinc |
10.5% min | Vitamin E |
0.15% min | Taurine |
2.9% min | Omega-6 Fatty Acids |
0.6% min | Omega-3 Fatty Acids |
3% min | Glutamic Acid |
80 mg/kg min | L-Ascorbyl-2-Polyphosphate |
1 mg/kg min | Cobalt |
100,000,000 CFU/lb min | Total Microorganisms |
Feeding Instructions:
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 3/8 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 3/8 – 1/2 | |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 1/2 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 to 3 feedings daily. |